Summer & Winter
Prices
Winter Pricelist
| Apartment | Final Cleaning | Price |
|---|---|---|
| Finkenberg | € 70 | € 80 - € 125 |
| Ahornblick | € 120 | € 200 - € 370 |
| Grünbergblick | € 120 | € 180 - € 330 |
| Penkenblick | € 70 | € 80 - € 125 |
| Kolmblick | € 110 | € 165 - € 280 |
| Zimmereben | € 70 | € 80 - € 125 |
| Steinerkogel | € 110 | € 165 - € 270 |
| Wiesenhof | € 130 | € 220 - € 380 |
Summer Pricelist
| Apartment | Final Cleaning | Price |
|---|---|---|
| Finkenberg | € 70 | € 50 - € 70 |
| Ahornblick | € 120 | € 120 - € 150 |
| Grünbergblick | € 120 | € 110 - € 140 |
| Penkenblick | € 70 | € 50 - € 70 |
| Kolmblick | € 110 | € 80 - € 120 |
| Zimmereben | € 70 | € 50 - € 70 |
| Steinerkogel | € 110 | € 70 - € 110 |
| Wiesenhof | € 130 | € 80 - € 130 |
The stated prices are in euros (€) per apartment per night, plus the local tourism tax of € 3.20 per person per night (from 15 years). The final cleaning fee is charged once per apartment.
Cancellation terms and booking information!